shop-test
, ,
0670306003
Welcome to Razso Online Shopping Store!
, ,
0670306003
898 Kattie Drive, Parkerberg, Kansas, Malaysia
+13076567146
45717 Ortiz Extensions Suite 727, Kutchport, Massachusetts, Western Sahara
+16017319457
190 Hertha Isle Suite 067, Schaeferbury, Rhode Island, Laos
+14237610191
2201 Aniya Passage Suite 499, New Patience, Maine, Guadeloupe
+19207155985
36487 Alvena Grove, Rosenbaumton, Virginia, South Sudan
+13085883362
367 Murazik Gardens Suite 868, Cruickshankview, Pennsylvania, Qatar
+16695300719
US Size (cm) | UK Size (cm) | EU Size (cm) | AU Size (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Hollow to Hem (Front) (cm) |
---|---|---|---|---|---|---|---|
0 | 6 | 32 | 6 | 80 | 62 | 88 | 93 |
2 | 8 | 34 | / | 83 | 65 | 91 | 96 |
4 | / | 36 | 8 | 85 | 67 | 93 | 96 |
6 | 10 | 38 | 10 | 88 | 70 | 96 | 97 |
10 | 12 | 40 | 12 | 93 | 75 | 101 | 98 |
12 | 14 | 42 | 14 | 97 | 79 | 105 | 98 |
14 | / | 44 | / | 100 | 83 | 109 | 99 |
16 | 16 | 46 | 16 | 104 | 86 | 112 | 99 |
16W | 18 | 48 | 18 | 109 | 92 | 116 | 101 |
18W | 20 | 50 | 20 | 114 | 98 | 121 | 101 |
20W | 22 | 52 | 22 | 119 | 104 | 126 | 101 |
22W | 24 | 54 | 24 | 124 | 109 | 131 | 103 |
24W | 26 | 56 | 26 | 130 | 115 | 136 | 103 |
26W | 28 | 58 | 28 | 135 | 121 | 141 | 103 |
US Size (inch) | UK Size (inch) | EU Size (inch) | AU Size (inch) | Bust (inch) | Waist (inch) | Hips (inch) | Hollow to Hem (Front) (inch) |
---|---|---|---|---|---|---|---|
0 | 6 | 32 | 6 | 31 ½ | 24 ½ | 34 ¾ | 37 |
2 | 8 | 34 | / | 32 ½ | 25 ½ | 35 ¾ | 38 |
4 | / | 36 | 8 | 33 ½ | 26 ½ | 36 ¾ | 38 |
6 | 10 | 38 | 10 | 34 ½ | 27 ½ | 37 ¾ | 38 |
10 | 12 | 40 | 12 | 36 ½ | 29 ½ | 39 ¾ | 39 |
12 | 14 | 42 | 14 | 38 | 31 | 41 ¼ | 39 |
14 | / | 44 | / | 39 ½ | 32 ½ | 42 ¾ | 39 |
16 | 16 | 46 | 16 | 41 | 34 | 44 ¼ | 39 |
16W | 18 | 48 | 18 | 43 | 36 ¼ | 45 ½ | 40 |
18W | 20 | 50 | 20 | 45 | 38 ½ | 47 ½ | 40 |
20W | 22 | 52 | 22 | 47 | 40 ¾ | 49 ½ | 40 |
22W | 24 | 54 | 24 | 49 | 43 | 51 ½ | 41 |
24W | 26 | 56 | 26 | 51 | 45 ¼ | 53 ½ | 41 |
26W | 28 | 58 | 28 | 53 | 47 ½ | 55 ½ | 41 |
The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
The Hollow to hem(front) measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.